

BR Standard Tank
4MT; 4P/4F
1958 ''Standard Tank'' Allocations
|
Watford (1C) |
Bletchley (1E) | Chester (6A) | Birkenhead (6C) | Bangor (6H) | Neasden (14D) | Blackpool (24E) | Newton Heath (26A) | Plaistow (33A) | Tilbury (33B) | Leeds (50B) |
| No. 80034 |
No. 80041 |
No. 80040 |
No. 80062 |
No. 80087 |
No. 80059 |
No. 80046 |
No. 80044 |
No. 80096 |
No. 80069 |
No. 80116 |
| No. 80035 | No. 80042 | No. 80045 | No. 80063 | No. 80088 | No. 80083 | No. 80093 | No. 80060 | No. 80097 | No. 80070 | No. 80117 |
|
No. 80036 |
No. 80043 | No. 80047 | No. 80090 | No. 80089 | No. 80137 | No. 80061 | No. 80098 | No. 80071 | No. 80118 | |
| No. 80037 | No. 80081 | No. 80048 | No. 80094 | No. 80138 | No. 80099 | No. 80072 | No. 80119 | |||
| No. 80038 | No. 80082 | No. 80049 | No. 80095 | No. 80139 | No. 80100 | No. 80073 | No. 80120 | |||
| No. 80064 | No. 80084 | No. 80050 | No. 80140 | No. 80101 | No. 80074 | |||||
| No. 80065 | No. 80085 | No. 80051 | No. 80141 | No. 80102 | No. 80075 | |||||
| No. 80066 | No. 80052 | No. 80142 | No. 80103 | No. 80076 | ||||||
| No. 80067 | No. 80053 | No. 80143 | No. 80104 | No. 80077 | ||||||
| No. 80068 | No. 80086 | No. 80144 | No. 80105 | No. 80078 | ||||||
| No. 80091 | No. 80131 | No. 80079 | ||||||||
| No. 80092 | No. 80132 | No. 80080 | ||||||||
| No. 80133 | ||||||||||
| No. 80134 | ||||||||||
| No. 80135 | ||||||||||
| No. 80136 | ||||||||||
| Kittybrewster (61A) | Keith (61C) | Dundee (62B) | Perth (63A) | Stirling (63B) | Polmadie, Glasgow (66A) | Hamilton (66C) | Corkerhill, Glasgow (67A) | Brighton (75A) | Three Bridges (75E) | Tunbridge Wells West (75F) |
|
No. 80004 |
No. 80121 |
No. 80123 |
No. 80126 | No. 80125 |
No. 80001 |
No. 80109 |
No. 80000 |
No. 80013 |
No. 80010 |
No. 80014 |
| No. 80005 | No. 80122 | No. 80124 | No. 80002 | No. 80008 | No. 80031 | No. 80011 | No. 80015 | |||
| No. 80020 | No. 80003 | No. 80009 | No. 80032 | No. 80012 | No. 80016 | |||||
| No. 80021 | No. 80006 | No. 80024 | No. 80033 | No. 80017 | ||||||
| No. 80028 | No. 80007 | No. 80025 | No. 80145 | No. 80018 | ||||||
| No. 80029 | No. 80022 | No. 80030 | No. 80146 | No. 80019 | ||||||
| No. 80111 | No. 80023 | No. 80127 | No. 80147 | |||||||
| No. 80112 | No. 80026 | No. 80128 | No. 80148 | |||||||
| No. 80113 | No. 80027 | No. 80149 | ||||||||
| No. 80114 | No. 80054 | No. 80150 | ||||||||
| No. 80115 | No. 80055 | No. 80151 | ||||||||
| No. 80056 | No. 80152 | |||||||||
| No. 80057 | No. 80153 | |||||||||
| No. 80058 | No. 80154 | |||||||||
| No. 80106 | ||||||||||
| No. 80107 | ||||||||||
| No. 80108 | ||||||||||
| No. 80110 | ||||||||||
| No. 80129 | ||||||||||
| No. 80130 |
Scottish Region

No. 80048 trundles into a very wet Glasgow Central ''under the wires'', during its final days in service,
with coaching stock of LMS origin in tow. David Glasspool Collection
South Eastern Division
On 12th September 1991, Standard Tank No. 80080 was seen at the rear of the ''Network Harbour Master''
shuttle special. The formation is depicted leaving the Folkestone Harbour branch: the rolling stock in the
background, which includes an EPB unit and a pair of spare BR Mk 1 carriages for the shuttle, mark the
position of the main line. David Glasspool Collection
Return to the Kent Rail Homepage or alternatively, check for Updates.
Website & Copyright information - Links - Contact the Webmaster
All content is copyright © David Glasspool